The North Division
Bacon at Mile 11 posted the third best regular season record in the league and earned the first North Division pennant by 13-games over Give it a Yankee. Carl Crawford was the team's MVP and one of the Top 10 players in the league. Give it a Yankee earned a Consolation Playoff berth as Carlos Gonzalez, a 10th round draft choice, was the team's MVP.
Roy Halladay was the team MVP for The Bulls and was the league's second best pitcher. Unfortunately, the league's first season was a learning experience for owner Carolyn Greene and the team finished 15th overall.Aubrey Huff was the team MVP for Home Run 101 but his effort wasn't enough to keep the team out of the cellar. The team finished with just 103 wins, the lowest in league history.
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| Bacon at Mile 11 | 148 | 110 | 18 | .569 | 40-26-6 | - |
| Give it a Yankee | 134 | 122 | 20 | .522 | 37-32-3 | 13 |
| The Bulls | 113 | 145 | 18 | .442 | 31-35-6 | 35 |
| Home Run 101 | 103 | 155 | 18 | .406 | 27-42-3 | 45 |
North Division All-Stars
| Players | Position | Team |
|---|---|---|
| Joe Mauer | C | Give it a Yankee |
| Geovany Soto | C | Bacon at Mile 11 |
| Aubrey Huff | 1B | Home Run 101 |
| Martin Prado | 2B | Bacon at Mile 11 |
| Hanley Ramirez | SS | Bacon at Mile 11 |
| Michael Young | 3B | Bacon at Mile 11 |
| Carlos Gonzalez | OF | Give it a Yankee |
| Carl Crawford | OF | Bacon at Mile 11 |
| Hunter Pence | OF | The Bulls |
| Roy Halladay | SP | The Bulls |
| Roy Oswalt | SP | Give it a Yankee |
| Jered Weaver | SP | Bacon at Mile 11 |
| Josh Johnson | SP | Give it a Yankee |
| Cliff Lee | SP | Bacon at Mile 11 |
| Brian Wilson | RP | Home Run 101 |
| Neftali Feliz | RP | The Bulls |
| Matt Thornton | RP | Bacon at Mile 11 |
The South Division
Los Coche Bombas posted the best record during the regular season and won the South Division pennant by a massive 20 games. Unfortunately, the team was upset by Twinkle Toes in the first round of the playoffs, ending the season on a sour note. Miguel Cabrera was the team's best player and the division MVP.
HUMA finished second in the division but was passed in the final week of the season for the final Consolation Playoff berth. Joey Votto was the team's MVP and the second best player in the division. Mark Teixeira was the team MVP for The Cys but the team finished 28-games out of first place. Troy Tulowitzki was the best player for High Cheese, a team that kept things interesting by turning over the roster on a weekly basis.
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| Los Coche Bombas | 149 | 105 | 22 | .580 | 39-25-8 | - |
| HUMA | 133 | 129 | 14 | .507 | 33-34-5 | 20 |
| The Cys | 122 | 134 | 20 | .478 | 29-36-7 | 28 |
| High Cheese | 119 | 135 | 22 | .471 | 30-36-6 | 30 |
South Division All-Stars
| Players | Position | Team |
|---|---|---|
| Kurt Suzuki | C | High Cheese |
| Ryan Hanigan | C | The Cys |
| Miguel Cabrera | 1B | Los Coche Bombas |
| Robinson Cano | 2B | Los Coche Bombas |
| Troy Tulowitzki | SS | High Cheese |
| Adrian Beltre | 3B | HUMA |
| Josh Hamilton | OF | HUMA |
| Jayson Werth | OF | HUMA |
| Andrew McCutchen | OF | Los Coche Bombas |
| Tim Hudson | SP | The Cys |
| C.C. Sabathia | SP | The Cys |
| Chris Carpenter | SP | High Cheese |
| Brett Myers | SP | High Cheese |
| Jonathan Sanchez | SP | The Cys |
| Sean Marshall | RP | HUMA |
| Arthur Rhodes | RP | HUMA |
| Rafael Betancourt | RP | The Cys |
The East Division
Twinkle Toes not only won the East Division pennant by 8-games over the Jersey Boys but they went on to claim the first SFRRC Fantasy Baseball League Championship. Despite entering the Championship as the fourth-seed, the Toes upset both the Bombas and the Lower Haighters in the post-season. The team was led by outfielder Shin-Soo Choo.
Vladimir Guerrero was the team MVP for the Jersey Boys, the only real competition to the Toes in the East Division. First baseman Adam Wainwright was the division's best pitcher and the team MVP for Scully's Slammers. Jose Bautista was the best player in the division and the team MVP for The Machine but an injury to Jacoby Ellsbury kept the team from competing in 2010.
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| Twinkle Toes | 138 | 117 | 21 | .538 | 39-31-2 | - |
| Jersey Boys | 129 | 124 | 23 | .509 | 31-27-2 | 8 |
| Scully's Slammers | 120 | 136 | 20 | .471 | 31-38-3 | 18.5 |
| The Machine | 118 | 142 | 16 | .457 | 26-31-3 | 22.5 |
East Division All-Stars
| Players | Position | Team |
|---|---|---|
| Buster Posey | C | Twinkle Toes |
| Jorge Posada | C | Jersey Boys |
| Justin Morneau | 1B | The Machine |
| Chase Utley | 2B | Jersey Boys |
| Rafael Furcal | SS | Twinkle Toes |
| Jose Bautista | 3B | The Machine |
| Matt Holliday | OF | Scully's Slammers |
| Shin-Soo Choo | OF | Twinkle Toes |
| Alex Rios | OF | Jersey Boys |
| Adam Wainwright | SP | Scully's Slammers |
| Matt Cain | SP | The Machine |
| Mat Latos | SP | Twinkle Toes |
| Justin Verlander | SP | Jersey Boys |
| Tommy Hanson | SP | Twinkle Toes |
| Luke Gregerson | RP | Jersey Boys |
| Mike Adams | RP | Twinkle Toes |
| Heath Bell | RP | Scully's Slammers |
The West Division
The Lower Haighters posted the league's second best regular season record while winning the West Division pennant by 18-games. The team was led by the league's best hitter, Albert Pujols, and the team's best pitcher, Felix Hernandez. Despite the talent, the team was upset in the Championship Playoff finals by Twinkle Toes.
A-Rod's Mirrors finished second in the division and qualified for the Consolation Playoffs thanks to team MVP, starting pitcher Ubaldo Jimenez. The Vicious Fishes finished a half game behind the Mirrors. They were led by first baseman Paul Konerko. The Sasquatch Sluggers finished fourth in the division and were led by starting pitcher Clay Buchholz.
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| Lower Haighters | 153 | 111 | 12 | .576 | 33-37-2 | - |
| A-Rod's Mirrors | 133 | 127 | 16 | .511 | 38-32-2 | 18 |
| Vicious Fishes | 126 | 121 | 29 | .509 | 39-29-4 | 18.5 |
| Sasquatch Sluggers | 120 | 145 | 11 | .420 | 43-56-9 | 60 |
West Division All-Stars
| Players | Position | Team |
|---|---|---|
| Brian McCann | C | Lower Haighters |
| Carlos Ruis | C | Vicious Fishes |
| Albert Pujols | 1B | Lower Haighters |
| Jeff Keppinger | 2B | A-Rod's Mirrors |
| Derek Jeter | SS | Vicious Fishes |
| Ryan Zimmerman | 3B | Lower Haighters |
| Ryan Braun | OF | Lower Haighters |
| Brett Gardner | OF | A-Rod's Mirrors |
| Juan Pierre | OF | Lower Haighters |
| Felix Hernandez | SP | Lower Haighters |
| Ubaldo Jimenez | SP | A-Rod's Mirrors |
| David Price | SP | Vicious Fishes |
| Cole Hamels | SP | A-Rod's Mirrors |
| Jon Lester | SP | Lower Haighters |
| Billy Wagner | RP | Lower Haighters |
| Rafael Soriano | RP | Lower Haighters |
| Daniel Bard | RP | A-Rod's Mirrors |

No comments:
Post a Comment