The North Division
In 2011, The Bulls earned their first North Division pennant by 10 games over the 2010 champions, Bacon at Mile 11.The Bulls were the only team in the division to finish above .500 in the final standings. The MVP of the division was Matt Kemp, outfielder for The Bulls.
Clayton Kershaw was the team MVP for Give it a Yankee and the division's top pitcher. Cliff Lee was the team MVP for Bacon at Mile 11 while third baseman Aramis Ramirez led Home Run 101
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| The Bulls | 132 | 120 | 24 | .522 | 52-49-7 | - |
| Bacon at Mile 11 | 126 | 134 | 16 | .486 | 53-51-4 | 10 |
| Give it a Yankee | 121 | 132 | 23 | .480 | 51-49-8 | 11.5 |
| Home Run 101 | 115 | 142 | 19 | .451 | 48-55-5 | 19.5 |
North Division All-Stars
| Players | Position | Team |
|---|---|---|
| Mike Napoli | C | Give it a Yankee |
| A.J. Pierzynski | C | Home Run 101 |
| Adrian Gonzalez | 1B | Give it a Yankee |
| Brandon Phillips | 2B | Give it a Yankee |
| Troy Tulowitzki | SS | Bacon at Mile 11 |
| Aramis Ramirez | 3B | Home Run 101 |
| Matt Kemp | OF | The Bulls |
| Justin Upton | OF | Bacon at Mile 11 |
| Carlos Gonzalez | OF | The Bulls |
| Clayton Kershaw | SP | Give it a Yankee |
| Cliff Lee | SP | Bacon at Mile 11 |
| Roy Halladay | SP | The Bulls |
| Josh Beckett | SP | Give it a Yankee |
| Ricky Romero | SP | The Bulls |
| Koji Uehara | RP | Home Run 101 |
| Sergio Romo | RP | Home Run 101 |
| Jason Motte | RP | Give it a Yankee |
The South Division
In 2011, HUMA earned its first South Division pennant by 1 game over High Cheese in one of tightest pennant races in the league. HUMA held a 22-11-3 advantage over High Cheese in their three head-to-head contests. The 2010 champions, Los Coche Bombas, finished a disappointing 15.5-games behind HUMA, but did have the division's MVP, first baseman Miguel Cabrera.
Jered Weaver was the team MVP for High Cheese and the division's top pitcher. Weaver was obtained in a preseason trade from Bacon at Mile 11. First baseman Joey Votto was the team MVP for HUMA while first baseman Mark Teixeira led The Cys
The South Division was the most competitive in the league in 2011, with three of the four teams qualifying for the playoffs. The Bombas claimed the final Consolation Playoff berth on the final day of the season, edging The Cys by a half a game. The inability of the Cys to beat division rivals resulted in their playoff omission.
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| HUMA | 141 | 111 | 24 | .554 | 61-40-7 | - |
| High Cheese | 143 | 115 | 18 | .551 | 50-51-7 | 1 |
| Los Coche Bombas | 128 | 129 | 19 | .498 | 53-47-8 | 15.5 |
| The Cys | 131 | 133 | 12 | .496 | 38-64-6 | 16 |
South Division All-Stars
| Players | Position | Team |
|---|---|---|
| Victor Martinez | C | High Cheese |
| Carlos Santana | C | The Cys |
| Miguel Cabrera | 1B | Los Coche Bombas |
| Robinson Cano | 2B | Los Coche Bombas |
| Elvis Andrus | SS | The Cys |
| Adrian Beltre | 3B | HUMA |
| Andrew McCutchen | OF | Los Coche Bombas |
| Shane Victorino | OF | Los Coche Bombas |
| Michael Bourn | OF | High Cheese |
| Jered Weaver | SP | High Cheese |
| Doug Fister | SP | HUMA |
| C.J. Wilson | SP | The Cys |
| C.C. Sabathia | SP | The Cys |
| Tim Hudson | SP | The Cys |
| John Axford | RP | High Cheese |
| Drew Storen | RP | Los Coche Bombas |
| Joel Hanrahan | RP | HUMA |
The East Division
The East Division pennant was decided on the final day of the season in 2011, as The Machine won its first title over the Jersey Boys. It was another runner-up finish for the Jersey Boys, who finished second behind Twinkle Toes in the 2010 pennant race. The Machine earned a 16-18-2 head-to-head record against the Jersey Boys which was a big factor in the final standings.
Justin Verlander was the league MVP and team MVP for the Jersey Boys. Outfielder Jacoby Ellsbury, who missed much of the 2010 season due to injury, was the team MVP for The Machine. Ian Kinsler was the MVP for Twinkle Toes, who failed to defend its 2010 SFRRC Fantasy Baseball League Championship. Starting pitcher James Shields earned team MVP honors for Scully's Slammers, a team still looking for its first playoff berth.
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| The Machine | 134 | 130 | 12 | .507 | 50-53-5 | - |
| Jersey Boys | 129 | 126 | 21 | .505 | 50-54-4 | .5 |
| Twinkle Toes | 125 | 134 | 17 | .484 | 54-48-6 | 6.5 |
| Scully's Slammers | 113 | 150 | 13 | .433 | 52-51-5 | 20.5 |
East Division All-Stars
| Players | Position | Team |
|---|---|---|
| Alex Avila | C | Twinkle Toes |
| Matt Wieters | C | The Machine |
| Lance Berkman | 1B | Twinkle Toes |
| Ian Kinsler | 2B | Twinkle Toes |
| Derek Jeter | SS | Jersey Boys |
| Jose Bautista | 3B | The Machine |
| Jacoby Ellsbury | OF | The Machine |
| Curtis Granderson | OF | Jersey Boys |
| Alex Gordon | OF | Jersey Boys |
| Justin Verlander | SP | Jersey Boys |
| James Shields | SP | Scully's Slammers |
| Dan Haren | SP | The Machine |
| Ian Kennedy | SP | Twinkle Toes |
| Matt Cain | SP | The Cys |
| Tyler Clippard | RP | The Machine |
| Mike Adams | RP | Twinkle Toes |
| Jonny Venters | RP | Scully's Slammers |
The West Division
For the second consecutive season, the Lower Haighters won the West Division pennant. The 2011 race was never a contest, as the Haighters won their first 14 weekly series and finished a whopping 34.5-games ahead of runner-up A-Rod's Mirrors.
The Sasquatch Sluggers and Vicious Fishes struggled in 2011. The Fishes, who qualified for the 2010 Consolation Playoffs, earned their first Wooden Spoon with a last-place finish in the league. The team earned just 106 victories, second lowest over the last two years. The Fishes will enter 2012 with a new owner, Nikhil Dinesh. It will be the third different owner in three years. The Sluggers will also have a new owner, Elizabeth Gravely. Gravely's quest is to lead the Sluggers to their first playoff berth in league history.
Ryan Braun was the team MVP for the Lower Haighters and the division MVP. Prince Fielder was the top player for the Fishes and gives the team a key player to build around in 2012. Second baseman Dustin Pedroia was MVP for A-Rod's Mirrors while David Ortiz led the Sluggers.
| Teams | Wins | Losses | Ties | Pct. | Div | GB |
|---|---|---|---|---|---|---|
| Lower Haighters | 169 | 93 | 14 | .638 | 76-28-4 | - |
| A-Rod's Mirrors | 131 | 124 | 21 | .513 | 43-56-9 | 34.5 |
| Sasquatch Sluggers | 116 | 137 | 23 | .462 | 39-61-8 | 48.5 |
| Vicious Fishes | 106 | 150 | 20 | .420 | 43-56-9 | 60 |
West Division All-Stars
| Players | Position | Team |
|---|---|---|
| Brian McCann | C | Lower Haighters |
| Ramon Hernandez | C | A-Rod's Mirrors |
| Prince Fielder | 1B | Vicious Fishes |
| Dustin Pedroia | 2B | A-Rod's Mirrors |
| Jose Reyes | SS | Lower Haighters |
| Ryan Roberts | 3B | Lower Haighters |
| Ryan Braun | OF | Lower Haighters |
| Melky Cabrera | OF | A-Rod's Mirrors |
| Ben Zobrist | OF | Sasquatch Sluggers |
| Cole Hamels | SP | A-Rod's Mirrors |
| Tim Lincecum | SP | Sasquatch Sluggers |
| David Price | SP | Vicious Fishes |
| Felix Hernandez | SP | Lower Haighters |
| Hiroki Kuroda | SP | Vicious Fishes |
| Craig Kimbrel | RP | A-Rod's Mirrors |
| David Robertson | RP | Lower Haighters |
| Eric O'Flaherty | RP | Lower Haighters |

No comments:
Post a Comment